Rea u amohela liwebsaeteng tsa rona!

Bearing ea boleng bo holimo ea mosamo

Re moetsi oa li-bearing tsa boleng bo holimo tsa pillow block. Tsepamisa maikutlo ho nts'etsopele le tlhahiso ea li-PILLOW BLOCK BEARINGS, Mefuta ea lihlahisoa ke: letoto la UCF, letoto la UCP, letoto la UCFL, letoto la UCT le mehlala e meng, Thepa: Tšepe ea Daye, meaho ea metallographic e fihlela maemo a machaba. Re sebelisa masale a teteaneng a ka hare le a kantle, empa ha re eketse theko! taolo ea boleng ba ho matha boemong ba micron, sebaka sa C3 gap. Setifikeiti pakeng tsa ntlo ea bearing le bearing se phahame haholo, 'me oli ea ho tlotsa e ka kena bearing ho tsoa kahare ho bearing ho bapala karolo ea ho tlotsa ho eketsa bophelo ba ts'ebeletso ea bearing. Teko ea 100% ea Anderon meter, tlosa sehlahisoa leha e le sefe se nang le lerata. Ntlo ea bearing e ntlafalitsoe ho netefatsa hore bokaholimo ba ho kopana le ntlha ea matla pakeng tsa ntlo ea bearing le lisebelisoa lia eketseha ho netefatsa botsitso ba ntlo ea bearing.

Mohlala oa sehlahisoa le liparamente
Nomoro ea Yuniti ea ho Bearing Litekanyo (mm/in.) Bolt e sebedisitsweng mm/in. Nomoro ea ho bea. Nomoro ea Matlo Boima ba 'mele (kg)
d h a e b s1 s2 g w t B n
UCP204 20 33.3 127 95 38 13 19 14 65 44.5 31 12.7 M10 UC204 P204 0.6/0.67
UCP205 25 36.5 140 105 38 13 19 15 71 48 34.1 14.3 M10 UC205 P205 0.81
UCP206 30 42.9 160 121 44 17 20 17 84 53 38.1 15.9 M14 UC206 P206 1.23
UCP207 35 47.6 167 127 48 17 20 18 93 59.5 42.9 17.5 M14 UC207 P207 1.55
UCP208 40 49.2 184 137 54 17 20 18 100 69 49.2 19 M14 UC208 P208 1.87/1.98
UCP209 45 54 190 146 54 17 20 20 106 69 49.2 19 M14 UC209 P209 2.16/2.25
UCP210 50 57.2 206 159 60 20 23 21 113 74.5 51.6 19 M16 UC210 P210 2.7
UCP211 55 63.5 219 171 60 20 23 23 125 76 55.6 22.2 M16 UC211 P211 3.3/3.46
UCP212 60 69.8 241 184 70 20 23 25 138 89 65.1 25.4 M16 UC212 P212 4.65/4.9
UCP213 65 76.2 265 203 70 25 28 27 150 89 65.1 25.4 M20 UC213 P213 5.66/5.97
UCP214 70 79.4 266 210 72 25 28 27 156 98 74.6 30.2 M20 UC214 P214 6.3
UCP215 75 82.6 275 217 74 25 28 28 162 99 77.8 33.3 M20 UC215 P215 6.79
UCP216 80 88.9 292 232 78 25 28 30 174 109 82.6 33.3 M20 UC216 P216 8.48

Nomoro ea Yuniti ea ho Bearing Shaft Dia. Litekanyo (ka hare) kapa (mm) Bolt e Sebelisitsoeng Nomoro ea ho bea. Nomoro ea Matlo Boima ba 'mele (kg))
d
(mm) a e i g l s z t B n (mm)
UCF201 12 86 64 15 12 25.5 12 33.3 37.5 31 12.7 M10 UC201 F201 0.59
UCF202 15 86 64 15 12 25.5 12 33.3 37.5 31 12.7 M10 UC202 F202 0.58
UCF203 17 86 64 15 12 25.5 12 33.3 37.5 31 12.7 M10 UC203 F203 0.57
UCF204 20 86 64 15 12 25.5 12 33.3 37.5 31 12.7 M10 UC204 F204 0.55
UCF205 25 95 70 16 14 27 12 35.8 40 34.1 14.3 M10 UC205 F205 0.77/0.89
UCF206 30 108 83 18 14 31 12 40.2 44.5 38.1 15.9 M10 UC206 F206 1.12
UCF207 35 117 92 19 16 34 14 44.4 48.5 42.9 17.5 M12 UC207 F207 1.48/1.65
UCF208 40 130 102 21 16 36 16 51.2 55.5 49.2 19 M14 UC208 F208 1.94
UCF209 45 137 105 22 18 38 16 52.2 56.5 49.2 19 M14 UC209 F209 2
UCF210 50 143 111 22 18 40 16 54.6 59.5 51.6 19 M14 UC210 F210 2.32
UCF211 55 162 130 25 20 43 19 58.4 63 55.6 22.2 M16 UC211 F211 3.09/3.78
UCF212 60 175 143 29 20 48 19 68.7 73.5 65.1 25.4 M16 UC212 F212 4.31/4.62
UCF213 65 187 149 30 22 50 19 69.7 74.5 65.1 25.4 M16 UC213 F213 5.21/5.4
UCF214 70 193 152 31 22 54 19 75.4 81.5 74.6 30.2 M16 UC214 F214 5.42
UCF215 75 200 159 34 22 56 19 78.5 83.5 77.8 33.3 M16 UC215 F215 6.3/6.78
UCF216 80 208 165 34 22 58 23 83.3 88.5 82.6 33.3 M20 UC216 F216 6.94
Nomoro ea Yuniti ea ho Bearing Shaft Dia. Litekanyo (ka hare) kapa (mm) Boima ba 'mele (kg)
d
(mm) o g p q s b k e a w j l h t B n
UCT201 12 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 0.77
UCT202 15 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 0.76
UCT203 17 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 0.75
UCT204 20 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 0.73
UCT205 25 16 10 51 32 19 51 12 76 89 97 32 24 62 48 34.1 14.3 0.8
UCT206 30 16 10 56 37 22 57 12 89 102 113 37 28 70 53 38.1 15.9 1.22
UCT207 35 16 13 64 37 22 64 12 89 102 129 37 30 78 59.5 42.9 17.5 1.57
UCT208 40 19 16 83 49 29 83 16 102 114 144 49 33 89 69 49.2 19 2.31
UCT209 45 19 16 83 49 29 83 16 102 117 144 49 35 87 69 49.2 19 2.34
UCT210 50 19 16 83 49 29 86 16 102 117 149 49 37 90 74.5 51.6 19 2.47
UCT211 55 25 19 102 64 35 95 22 130 146 171 64 38 106 76 55.6 22.2 3.74
UCT212 60 32 19 102 64 35 102 22 130 146 194 64 42 119 89 65.1 25.4 4.58
UCT213 65 32 21 111 70 41 121 26 151 167 224 70 44 137 89 65.1 25.4 6.6
UCT214 70 32 21 111 70 41 121 26 151 167 224 70 46 137 98 74.6 30.2 6.74
UCT215 75 32 21 111 70 41 121 26 151 167 232 70 48 140 99 77.8 33.3 7.19
UCT216 80 32 21 111 70 41 121 26 165 184 235 70 51 140 109 82.6 33.3 8.08
Nomoro ea Yuniti ea ho Bearing Shaft Dia. a e i g l s b z t B n Bolt e Sebelisitsoeng Nomoro ea ho bea. Nomoro ea Matlo Boima ba 'mele (kg)
d
(mm) (mm)
UCFL201 12 113 90 15 11 25.5 12 60 33.3 37.5 31 12.7 M10 UC201 FL201 0.45
UCFL203 17 113 90 15 11 25.5 12 60 33.3 37.5 31 12.7 M10 UC203 FL203 0.43
UCFL204 20 113 90 15 11 25.5 12 60 33.3 37.5 31 12.7 M10 UC204 FL204 0.47
UCFL205 25 130 99 16 13 27 16 68 35.8 40 34.1 14.3 M14 UC205 FL205 0.66
UCFL206 30 148 117 18 13 31 16 80 40.2 44.5 38.1 15.9 M14 UC206 FL206 0.9
UCFL207 35 161 130 19 14 34 16 90 44.4 48.5 42.9 17.5 M14 UC207 FL207 1.15
UCFL208 40 175 144 21 14 36 16 100 51.2 55.5 49.2 19 M14 UC208 FL208 1.46
UCFL209 45 188 148 22 15 38 19 108 52.2 56.5 49.2 19 M16 UC209 FL209 1.8
UCFL210 50 197 157 22 15 40 19 115 54.6 59.5 51.6 19 M16 UC210 FL210 2.02
UCFL211 55 224 184 25 18 43 19 130 58.4 63 55.6 22.2 M16 UC211 FL211 2.79
UCFL212 60 250 202 29 18 48 23 140 68.7 73.5 65.1 25.4 M20 UC212 FL212 3.65
UCFL213 65 258 210 30 22 50 23 155 69.7 74.5 65.1 25.4 M20 UC213 FL213 4.56
UCFL214 70 265 216 31 22 54 23 160 75.4 81.5 74.6 30.2 M20 UC214 FL214 5.12
UCFL215 75 275 225 34 22 56 23 165 78.5 83.5 77.8 33.3 M20 UC215 FL215 5.64
UCFL216 80 290 233 34 22 58 25 180 83.3 88.5 82.6 33.3 M20 UC216 FL216 6.91
UCFL217 85 305 248 36 24 63 25 190 87.5 92.6 85.7 34.1 M20 UC217 FL217 8.27
UCFL218 90 320 265 40 24 68 25 205 96.3 101.5 96 39.7 M20 UC218 FL218 10.13

Selelekela sa fektheri le tiisetso ea tlhahlobo

8 图
9 图
10图
111111
2222222222222
333333333333
444444444444
Setšoantšo sa 66666666666
Setšoantšo sa 555555555
7777777777777777777

Mokhoa oa pontšo

1
4
2
10
5
tse peli
33333333333333333333
6

Lisetifikeiti le mangolo a thuto

CCIC_副本
11111111111111111111
CO_副本
FTA-2_副本
2222222222222222222222
对外贸易经营者备案表_副本
Ngola molaetsa oa hau mona 'me u o romelle ho rona

LBH

P1: Na o nka karolo lipontšong?

K: Re ba teng lipontšong tsa lefats'e ka bophara khafetsa 'me re batla balekane ba nako e telele.

P2: Na u fektheri kapa k'hamphani ea khoebo?

K: Re fektheri ea ho jara liboloko tsa mesamo Liaocheng, Shandong, Chaena. Re na le mela ea rona ea tlhahiso ea polokelo le ts'ebetso 'me re fektheri e tummeng ea lehae.

P3: Na o tshehetsa tlhahlobo?

K: Re tšehetsa tšebelisano-'moho e tšepahalang, re tšehetsa mofuta ofe kapa ofe oa tlhahlobo, 'me re labalabela ho theha kamano ea tšebelisano-'moho ea nako e telele le e tsitsitseng.

P4: Na o fana ka disampole?

K: Re tla fana ka disampole tse tloaelehileng ka har'a konteraka mme re tlise dihlahiswa ho ya ka boleng ba disampole ka botlalo. Molao-motheo wa tshebeletso ya rona ke ho kgotsofatsa balekane ba rona.

P5: Na u na le setoko?

K: Re na le matlo a mangata a polokelo a nang le setoko sa letoto la UCF, letoto la UCP, letoto la UCFL, letoto la UCT le mefuta e meng, 'me re boloka boholo bo tloaelehileng, hammoho le lihlahisoa tse rekisoang haholo.

Q6: Nako ea hau ea ho tlisa e nka nako e kae?

K: Boholo bo tloaelehileng bo ka romelloa matsatsing a 3 kamora ho fumana tefo. Lihlahisoa tse ling li ka 'na tsa hloka ho etsoa hore li be tsa hau, empa re tla leka ho khutsufatsa nako ea ho tlisa thepa le ho fana ka tšebeletso e ntle ka ho fetisisa ho balekane ba rona.

P7: Melemo ea k'hamphani ea hau ke efe?

K: Re na le ketane e felletseng ea indasteri ho tloha ts'ebetsong ea thepa e tala ho isa tlhahisong ea lihlahisoa tse felileng, Mefuta ea lihlahisoa ke: Letoto la UCF, Letoto la UCP, Letoto la UCFL, Letoto la UCT le mehlala e meng, Thepa: Tšepe ea Daye, meaho ea metallographic e fihlela maemo a machaba. Re sebelisa masale a teteaneng a ka hare le a kantle, empa ha re eketse theko! taolo ea boleng ba ho matha boemong ba micron, sebaka sa C3 gap. Setifikeiti pakeng tsa ntlo ea bearing le bearing se phahame haholo, 'me oli ea bearing e ka kena bearing ho tloha kahare ho bearing ho bapala karolo ea bearing ho eketsa bophelo ba ts'ebeletso ea bearing. Teko ea 100% ea Anderon meter, tlosa sehlahisoa leha e le sefe se nang le lerata. Ntlo ea bearing e ntlafalitsoe ho netefatsa hore bokaholimo ba ho kopana le ntlha ea matla pakeng tsa ntlo ea bearing le lisebelisoa lia eketseha ho netefatsa botsitso ba ntlo ea bearing.

Ka mor'a moo, re tla theha matlo a polokelo linaheng tse nang le balekane ba bangata e le hore re ka sebeletsa balekane ba rona ba nako e telele hamolemo.

P8: Ke tlhahisoleseding efe ea sehlahisoa eo ke lokelang ho e fana?

K: O hloka ho fana ka tlhahisoleseding e latelang e le hore nka o fa theko e ntle ka ho fetisisa ya pele ho fektheri.

Ka kopo fana ka lebitso la sehlahisoa, mohlala, theko e reriloeng, kopo, palo ea ho qetela ea theko le nako e hakanyetsoang ea ho amohela thepa naheng/sebakeng sa heno seo u se hlokang.

Kopo ea Sehlahisoa