Rea u amohela liwebsaeteng tsa rona!

Li-bearings tsa UCP: Tšehetso ea Bohlokoa bakeng sa Phetiso ea Matla a Liindasteri

1. Tlhaloso ea Motheo le Likarolo tsa Sebopeho
Li-bearing tsa UCP (Li-Bearings tsa Mosamo oa Li-Blockka Insert) ke diyuniti tse bokelletsweng esale pele tse nang le sehokelo sa ho bea se kentsweng ka hara tshepe e entsweng ka hara motheo wa tshepe e entsweng ka tshepe e hatelletsweng kapa tshepe e hatelletsweng. Dibopeho tsa bohlokwa di kenyeletsa:
• Bokaholimo bo ka Ntle bo chitja: Bophara ba kantle ba ho behela bo na le moralo o chitja, o nolofalletsang bokgoni ba ho ikamahanya le maemo ba ±3°.
• Tlhophiso e tiisitsoeng esale pele: Litiiso tse tloaelehileng tsa rabara (tlhophiso ea RS kapa 2RS) li fana ka tšireletso e lekantsoeng ke IP54 khahlanong le lerōle le ho kenella ha metsi.
• Matlo a Tloaelehileng: A latela ISO 113:2015, a netefatsa hore sebaka sa masoba a ho kenya sea fetoha ka lebaka la letshwao le fapaneng.
2. Melao-motheo ea Ts'ebetso le Thepa ea Mekaniki
2.1 Mokgwa wa Phetiso ya Mojaro
Phetisetso ea mojaro e etsahala ka likarolo tse phuthollang (libolo tsa tšepe) lipakeng tsa mehele ea ka hare le ea kantle:
• Mejaro ea Radial: E fetisetsoa ho pholletsa le radius ea bearing (e etsang ~70% ea bokhoni ba mojaro).
• Mejaro ea Axial: E amohela matla a axial a lehlakoreng le le leng (≈20% ea bokhoni ba mojaro oa radial).
2.2 Matlotlo a Meloko
• Koefficient ea khohlano e bilikanang e tlase haholo: 0.001–0.003
• Lebelo le phahameng ka ho fetisisa: 3,000 rpm ka setlolo sa mafura se thehiloeng ho lithium (bophelo ba mafura ba lihora tse 2,000 @ 70°C).
3. Maemo a Tloaelehileng a Tšebeliso
3.1 Mechini ea Temo
• Methapo e hulang ya ho kopanya kotulo (mocheso wa tshebetso: -30°C ho isa ho 80°C)
• Lisebelisoa tsa ho fokotsa liboko tsa sistimi ea nosetso (li hloka liaparo tse thibelang ho bola)
3.2 Indasteri ea Ts'ebetso ea Lijo
• Diyuniti tsa ho kganna lebanta la conveyor (mefuta ya tshepe e sa ruseng e dumellanang le FDA)
• Mekhoa ea ho qhaqha ka har'a mechini ea ho paka (e mamellang moroalo oa ho tšoha ka potoloho)
3.3 Lisebelisoa tsa Merafo
• Li-screen tse thothomelang ka har'a li-crusher (li hloka litiiso tse ling tsa labyrinth)
• Lirolara tsa lebanta tse tsamaisang lebanta (litharollo tse khethehileng tsa ho tlotsa bakeng sa libaka tse lerōle)
4. Tataiso ea Khetho ea Tekheniki

Nomoro ea Yuniti ea ho Bearing Litekanyo (ka hare) kapa (mm) Bolt e sebedisitsweng mm/in. Nomoro ea ho bea. Boima ba 'mele (kg)
d h a e b s1
UCP204 20 33.3 127 95 38 13 M10 UC204 0.6/0.67
UCP204-12 3/4 1-5/16 5 3-3/4 1-1/2 1/2 3/8 UC204-12 0.61/0.68
UCP205 25 36.5 140 105 38 13 M10 UC205 0.81
UCP205-13 13/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/8 UC205-13 0.81
UCP205-14 7/8 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/8 UC205-14 0.81
UCP205-15 15/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/8 UC205-15 0.81
UCP205-16 1 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/8 UC205-16 0.81
UCP206 30 42.9 160 121 44 17 M14 UC206 1.23
UCP206-17 1-1/16 1-11/16 6-19/64 4-3/4 1-47/64 43/64 1/2 UC206-17 1.25
UCP206-18 1-1/8 1-11/16 6-19/64 4-3/4 1-47/64 43/64 1/2 UC206-18 1.25
UCP206-19 1-3/16 1-11/16 6-19/64 4-3/4 1-47/64 43/64 1/2 UC206-19 1.25
UCP206-20 1-1/4 1-11/16 6-19/64 4-3/4 1-47/64 43/64 1/2 UC206-20 1.25
UCP207 35 47.6 167 127 48 17 M14 UC207 1.55
UCP207-20 1-1/4 1-7/8 6-9/16 5 1-7/8 43/64 1/2 UC207-20 1.613
UCP207-21 1-5/16 1-7/8 6-9/16 5 1-7/8 43/64 1/2 UC207-21 1.613
UCP207-22 1-3/8 1-7/8 6-9/16 5 1-7/8 43/64 1/2 UC207-22 1.613
UCP207-23 1-7/16 1-7/8 6-9/16 5 1-7/8 43/64 1/2 UC207-23 1.613
UCP208 40 49.2 184 137 54 17 M14 UC208 1.87/1.98
UCP208-24 1-1/2 1-15/16 7-1/4 5-13/32 2-1/8 43/64 1/2 UC208-24 1.89/2
UCP208-25 1-9/16 1-15/16 7-1/4 5-13/32 2-1/8 43/64 1/2 UC208-25 1.89/2
UCP209 45 54 190 146 54 17 M14 UC209 2.16/2.25
UCP209-26 1-5/8 2-1/8 7-15/32 5-3/4 2-1/8 43/64 1/2 UC209-26 2.17/2.26
UCP209-27 1-11/16 2-1/8 7-15/32 5-3/4 2-1/8 43/64 1/2 UC209-27 2.17/2.26
UCP209-28 1-3/4 2-1/8 7-15/32 5-3/4 2-1/8 43/64 1/2 UC209-28 2.17/2.26
UCP210 50 57.2 206 159 60 20 M16 UC210 2.7
UCP210-29 1-13/16 2-1/4 8-1/8 6-1/4 2-3/8 25/32 5/8 UC210-29 2.7
UCP210-30 1-7/8 2-1/4 8-1/8 6-1/4 2-3/8 25/32 5/8 UC210-30 2.7
UCP210-31 1-15/16 2-1/4 8-1/8 6-1/4 2-3/8 25/32 5/8 UC210-31 2.7
UCP210-32 2 2-1/4 8-1/8 6-1/4 2-3/8 25/32 5/8 UC210-32 2.7
UCP211 55 63.5 219 171 60 20 M16 UC211 3.3/3.46
UCP211-32 2 2-1/2 8-5/8 6-47/64 2-3/8 25/32 5/8 UC211-32 3.45/3.61
UCP211-33 2-1/16 2-1/2 8-5/8 6-47/64 2-3/8 25/32 5/8 UC211-33 3.45/3.61
UCP211-34 2-1/8 2-1/2 8-5/8 6-47/64 2-3/8 25/32 5/8 UC211-34 3.45/3.61
UCP211-35 2-3/16 2-1/2 8-5/8 6-47/64 2-3/8 25/32 5/8 UC211-35 3.45/3.61
UCP212 60 69.8 241 184 70 20 M16 UC212 4.65/4.9
UCP212-36 2-1/4 2-3/4 9-1/2 7-1/4 2-3/4 25/32 5/8 UC212-36 4.65/4.9
UCP212-37 2-5/16 2-3/4 9-1/2 7-1/4 2-3/4 25/32 5/8 UC212-37 4.65/4.9
UCP212-38 2-3/8 2-3/4 9-1/2 7-1/4 2-3/4 25/32 5/8 UC212-38 4.65/4.9
UCP212-39 2-7/16 2-3/4 9-1/2 7-1/4 2-3/4 25/32 5/8 UC212-39 4.65/4.9
UCP213 65 76.2 265 203 70 25 M20 UC213 5.66/5.97
UCP213-40 2-1/2 3 10-7/16 8 2-3/4 63/64 3/4 UC213-40 5.72/6.03
UCP213-41 2-9/16 3 10-7/16 8 2-3/4 63/64 3/4 UC213-41 5.72/6.03
UCP214 70 79.4 266 210 72 25 M20 UC214 6.3
UCP214-42 2-5/8 3-1/8 10-15/32 8-17/64 2-27/32 63/64 3/4 UC214-42 6.3
UCP214-43 2-11/16 3-1/8 10-15/32 8-17/64 2-27/32 63/64 3/4 UC214-43 6.3
UCP214-44 2-3/4 3-1/8 10-15/32 8-17/64 2-27/32 63/64 3/4 UC214-44 6.3
UCP215 75 82.6 275 217 74 25 M20 UC215 6.79
UCP215-45 2-13/16 3-1/4 10-53/64 8-35/64 2-29/32 63/64 3/4 UC215-45 6.79
UCP215-46 2-7/8 3-1/4 10-53/64 8-35/64 2-29/32 63/64 3/4 UC215-46 6.79
UCP215-47 2-15/16 3-1/4 10-53/64 8-35/64 2-29/32 63/64 3/4 UC215-47 6.79
UCP215-48 3 3-1/4 10-53/64 8-35/64 2-29/32 63/64 3/4 UC215-48 6.79
UCP216 80 88.9 292 232 78 25 M20 UC216 8.48
UCP216-49 3-1/16 3-1/2 11-1/2 9-1/8 3-1/16 63/64 3/4 UC216-49 8.48
UCP216-50 3-1/8 3-1/2 11-1/2 9-1/8 3-1/16 63/64 3/4 UC216-50 8.48
UCP216-51 3-3/16 3-1/2 11-1/2 9-1/8 3-1/16 63/64 3/4 UC216-51 8.48


Nako ea poso: Phato-10-2025